News
8th & 9th February 2025 | Online Workshop on "Serious Game Design" by Dr. Sharmistha Banerjee. Register at -
elearn.nptel.ac.in/shop/iit-workshops/ongoing/serious-game-design/?v=c86ee0d9d7ed
Last Date to Register: 5th February 2025
elearn.nptel.ac.in/shop/iit-workshops/ongoing/serious-game-design/?v=c86ee0d9d7ed
Last Date to Register: 5th February 2025
23 - 27 September 2024 | 3rd Workshop on "Design for Sustainability".
22 July 2024 to 11 Oct 2024 | Online course on "System Design For Sustainability" by Prof. Sharmistha Banerjee. Register at - https://onlinecourses.nptel.ac.in/noc24_de16/preview
June 2024 | Our researchers attended the International Sustainable Development Research Society (ISDRS) 2024 conference in Nepal, hosted by Mid-West University and presented four papers. https://www.linkedin.com/posts/sharmistha-banerjee-phd-82028b5_isdrs2024-sustainability-socialinnovation-activity-7212410027444248576-3ckI?utm_source=share&utm_medium=member_desktop
May 2024 | Gharate, T., Karanwad, T., Deka, M. K., Banerjee, S., & Banerjee, S. (2024). Comparative Life Cycle Assessment and Pharmaceutical Validations of Directly Compressed versus Additively Manufactured Tablets. Industrial & Engineering Chemistry Research. doi.org/10.1021/acs.iecr.4c00258
21 - 25 February 2024 | 2nd Workshop on "Design for Sustainability" partially sponsored by Ministry of Electronics and Information Technology, Government of India.
December 2023 | Ramjee, P., Rathi, A., & Banerjee, S. (2023). Design of User-Friendly Smartphone Settings Configuration and Troubleshooting Features for Indian Senior Citizens. Proceedings of the 35th Australian Computer-Human Interaction Conference, 245–256. doi.org/10.1145/3638380.363839
25 - 29 September 2023 | 1st Workshop on "Design for Sustainability".
24 July 2023 to 13 Oct 2023 | Online course on "System Design For Sustainability" by Prof. Sharmistha Banerjee.
April 2023 | Upadhyay, P., & Punekar, R. M. (2023). 'A framework for designing frugal innovations in marginalised contexts'. Journal of Cleaner Production, 410, 137170. https://doi.org/10.1016/j.jclepro.2023.13717
January 2023 | Four papers presented in ICoRD'23 (9th International Conference on Research Into Design).
June 2022 | Cha, is a sustainable bio-degradable composite developed for reusing biodegradable waste to convert it into an eco-friendly material for daily use applications. Cha mainly uses dried used tea leaves (biodegradable waste) with the addition of natural resin, polyester, and binders to create a solid and durable material. In the project, some products were manufactured using compression moulding and with specific modifications can also be used in the injection moulding process to create daily use items. The proposed material has shown significant potential in the aspects of
strength and biodegradation. We also developed a unique brand called 'Cha' and some potential products using compression moulding to highlight the potential of the novel material. The project won the IF Design Talent Award in 2022 and was done as part of the Master's thesis project by Mr Achyut Shanbhag under the supervision of Dr Pankaj Upadhyay. |
March 2022 | Banerjee S., Upadhyay P., Punekar R.M. (2022). ‘‘Designerly Ways’ for Sustainable Livelihoods’. In: Melles G.B. (eds) Designing Social Innovation for Sustainable Livelihoods. Design Science and Innovation. Springer, Singapore. https://doi.org/10.1007/978-981-16-8452-4_4.
July 2021 - October 2021 | Online course on System Design for Sustainability. Register at https://onlinecourses.nptel.ac.in/noc21_de09/preview?fbclid=IwAR0BNK9aHg7EdFGzct9ObSk9Ukp_sVm5psubB901ZqClf5-Jz_CYCfjnGwo
Jan 2021 | Distinguished paper award for Prof. Pankaj Upadhyay and Prof. Ravi Mokashi Punekar for their paper titled "What can designers learn from failed solution in BOP contexts?" at ICoRD'21.
Mar 2019 | Our BDes student Muskan Gupta alongwith IIITDM Jabalpur BDes students Tanishqa Bobde & Karttikeya Singh won an Honorable mention award in the LeNS International Student Design Competition, 2018. To know more click here.
3rd - 5th April 2019 | Conference is organised as part of the LeNSin, the International Learning Network of networks on Sustainability project (2015-2019).
|
Jan 2019 | Our Research Scholar, Prarthana Majumdar, bagged the best paper award at ICoRD 2019 for her paper titled: Motivation for Do-It-Yourself in Rural Base of the Pyramid Communities and the Changing Landscape.
Starting from 30th July 2018 an NPTEL MOOC course on System Design for Sustainability by Sharmistha Banerjee. For more information and to register, visit: https://onlinecourses.nptel.ac.in/noc18_de01/preview
12 - 23 Feb 2018 | Pilot Course on Sustainable Product Service System Design applied to Distributed Design and Distributed Manufacturing. For more information, visit: Learning Network on Sustainability
|
Jan 2018 | An interview of Sharmistha Banerjee published in the Journal MIX Sustentável on Design for Sustainability. http://www.nexos.ufsc.br/index.php/mixsustentavel/article/view/2454/1465
Sep 2017 | A workshop on GaBi, a LCA software was conducted at SSI Lab for faculty and students of the department by an expert from GaBi.
Sep 2017 | A workshop on Material Driven Design was conducted for Bachelor Students at DoD by Prarthana Majumdar (alumnus of IITG and currently pursuing her Doctoral Research at TU Delft.
May 2017 | 9 undergraduate students and 4 post-graduate students successfully completed their thesis projects. To know more about their projects visit People section.
February 2017 | A pilot course on "Sustainable Product Service System Design applied to Distributed Economics" conducted at Srishti School of Art, Design and Technology under the LeNSin project.
June 2016 | SSI Lab invites case studies on Distributed Design &/ Manufacturing.
May 2016 | SSI Lab invites interns/ graduation projects for working on design of Ginger - Turmeric Processor.